| Section 8 |
|
|
| Financial Reports |
| Opportunity Fund - Investment Account December 31, 2000 |
| Date | Rate | Term | Original Loan Amt. | Balance | |
| St. Francis, Norris | Sep-86 | 7.50% | 15 | 40,000.00 | 3,236.88 |
| Diocese of East TN | Jan-90 | 6.00% | 15 | 320,000.00 | 141,668.96 |
| St. Luke's, Knoxville | May-99 | 6.00% | 15 | 49,704.07 | 26,852.50 |
| Christ Church, Rugby | Sep-92 | 4.20% | 15 | 38,000.00 | 11,392.20 |
| Dubose Conference Center | Dec-92 | 4.20% | 15 | 85,000.00 | 46,310.75 |
| St. Peter's, Chattanooga | Feb-93 | 5.40% | 15 | 150,000.00 | 86,676.85 |
| Dubose Conference Center | May-93 | 4.20% | 15 | 10,000.00 | 6,866.04 |
| St. Thomas', Knoxville | Aug-93 | 5.40% | 15 | 83,464.66 | 22,822.49 |
| St. Elizabeth's, Knoxville | Sep-93 | 0.00% | 15 | 150,000.00 | 105,000.00 |
| St. Elizabeth's, Knoxville | Mar-94 | 8.55% | 15 | 652,495.57 | 238,500.98 |
| St. Francis of Assisi, Ooltewah | Dec-94 | 5.43% | 15 | 199,278.25 | 137,710.13 |
| St. Peter's, Chattanooga | Oct-96 | 7.43% | 15 | 105,000.00 | 35,520.14 |
| St. Matthew's, Dayton | Jun-97 | 5.77% | 15 | 76,500.00 | 63,720.54 |
| St. Timothy's, Kingsport | Apr-97 | 7.65% | 15 | 120,000.00 | 101,899.76 |
| St. Christopher's, Kingsport | Sep-97 | 7.43% | 15 | 10,000.00 | 3,940.90 |
| All Saints, Morristown | Apr-98 | 7.65% | 15 | 265,000.00 | 237,060 |
| Episcopal School, Knoxville | Dec-97 | 7.65% | 8 | 500,000.00 | 415,055.18 |
| St. Alban's, Hixson | Nov-99 | 7.65% | 3 | 200,000.00 | 132,840.16 |
| St. Alban's, Hixson | Apr-98 | 7.65% | 15 | 300,000.00 | 275,000.00 |
| St. Timothy's, Signal Mtn. | Apr-98 | 7.65% | 15 | 500,000.00 | 500,000.00 |
| St. Michael & All Angels, Knox | Apr-98 | 5.95% | 15 | 14,000.00 | 12,328.03 |
| St. Peter's, Chattanooga | Dec-98 | 6.98% | 5 | 120,000.00 | 111,803.86 |
| St. Paul's, Kingsport | Dec-99 | 7.43% | 5 | 65,000.00 | 51,913.79 |
| Good Shepherd, Knoxville | Sep-99 | 7.43% | 15 | 136,257.00 | 120,363.24 |
| St. John's, Johnson City | Mar-00 | 15 | 560,000.00 | 560,000.00 | |
| Rugby Task Force | Mar-00 | 0.00% | 1 | 20,000.00 | 20,000.00 |
| St. Joseph, Sevierville | Sep-00 | 6.65% | 15 | 35,000.00 | 35,000.00 |
| Total Loans | $4,804,699.55 | $3,503,483.65 | |||
| Temporary Investments Available to Loan | $446,807.00 | ||||
|
|
||
| < Previous Page | Section 8 - Page 3 | Next Page> |
| Source: Journal of The Seventeenth Annual Convention of The Diocese of East Tennessee, February 9-11, 2001. |
|
|
|
Home · Staff & Officers · Parishes · Youth · Calendar · Program Newspaper · Sermons · EFM · Legacy Society · Canons · BCP · Links The Episcopal Diocese of East Tennessee The Right Reverend Charles G. vonRosenberg, Bishop 401 Cumberland Ave. |
|
| Webmaster:
david@etdiocese.net www.etdiocese.net |