| Section 8 |
|
|
| Financial Reports |
| Opportunity Fund - Social Ministry Grant Account December 31, 2000 |
| Total 1988 Grants | $48,793 |
| Total 1989 Grants | 34,500 |
| Total 1990 Grants | 54,500 |
| Total 1991 Grants | 51,000 |
| Total 1992 Grants | 43,100 |
| Total 1993 Grants | 36,500 |
| Total 1994 Grants | 72,500 |
| Total 1995 Grants | 79,000 |
| Total 1996 Grants | 47,100 |
| Total 1997 Grants | 48,000 |
| Total 1998 Grants | 103,401 |
|
Total 1999 Grants
|
94,700 |
| 1999 Grants | |
| Bridge Refugee and Sponsorship Services, Inc | $10,000 |
| Good Samaritan Center of Loudon County | 10,000 |
| Helping Hands | 5,000 |
| St. Christopher's Men's Club | 3,000 |
| Alzheimer's Lakeway Program, Inc | 11,200 |
| Chattanooga Endeavors | 10,000 |
| Hosanna | 15,000 |
| Interfaith Health Clinic | 10,000 |
| Second Harvest Food Bank of Northeast Tennessee | 10,000 |
| Sojourners Institute | 5,500 |
| St. Catherine's Shelter
|
5,000 |
|
Total 2000
|
$94,700 |
| 2000 Grants | |
| Knoxville-Knox County CAC Mobile Meals | $7,020 |
| Mountain Hope Good Shepherd Clinic | 5,000 |
| Aid to Distressed Families of Appalachian Counties | 10,000 |
| St. Francis of Assisi | 5,000 |
| Interfaith Hospitality Network of Greater Chattanooga | 10,000 |
| Interfaith Hospitality Network of Greater Kingsport | 10,000 |
| Johnson City Interfaith Hospitality Network | 10,000 |
| Bradley Initiative for Church and Community | 7,500 |
| Court Appointed Special Advocates of Anderson Co. | 16,000 |
| Total 2000 | $80,520 |
|
|
||
| < Previous Page | Section 8 - Page 4 | Next Page> |
| Source: Journal of The Seventeenth Annual Convention of The Diocese of East Tennessee, February 9-11, 2001. |
|
|
|
Home · Staff & Officers · Parishes · Youth · Calendar · Program Newspaper · Sermons · EFM · Legacy Society · Canons · BCP · Links The Episcopal Diocese of East Tennessee The Right Reverend Charles G. vonRosenberg, Bishop 401 Cumberland Ave. |
|
| Webmaster:
david@etdiocese.net www.etdiocese.net |