| Section 8 |
|
|
| Financial Reports |
| Opportunity Fund - Church Expansion Grant Account December 31, 2000 |
| Date | Amount | |
| Cleveland Property | Jun-87 | $50,148.50 |
| St. Elizabeth's, Farragut | Jan-88 | 50,000.00 |
| St. Thomas', Elizabethton | Aug-89 | 20,000.00 |
| Christ Church, Rugby | Oct-89 | 3,337.50 |
| St. Mark's, Copperhill | Oct-90 | 10,000.00 |
| St. Luke's, Knoxville | Oct-90 | 30,000.00 |
| All Saint's, Morristown | Oct-90 | 15,000.00 |
| St. Columba's, Bristol | Oct-90 | 50,000.00 |
| St. Thomas', Elizabethton | Mar-91 | 4,000.00 |
| St. Luke's, Knoxville | Mar-91 | 5,000.00 |
| St. Matthew's, Dayton | Mar-91 | 10,000.00 |
| Tyson House, Knoxville | Mar-91 | 5,000.00 |
| St. Mary the Virgin, Chattanooga | Jul-91 | 1,000.00 |
| St. Luke's, Knoxville | Nov-91 | 2,800.00 |
| St. Mary the Virgin, Chattanooga | Nov-91 | 700.00 |
| St. Columba's, Bristol | Nov-91 | 4,200.00 |
| St. Francis', Norris | Nov-91 | 7,500.00 |
| Ooltewah Fellowship | Nov-91 | 7,000.00 |
| Christ Church, Rugby | Mar-92 | 12,000.00 |
| Annunciation, Newport | Mar-92 | 12,000.00 |
| Nativity, Fort Oglethorpe | Mar-92 | 12,000.00 |
| St. Mary the Virgin, Chattanooga | Oct-92 | 7,000.00 |
| St. Mark's, Copperhill | Nov-92 | 4,000.00 |
| Annunciation, Newport | Mar-93 | 4,000.00 |
| St. Thomas', Knoxville | Aug-93 | 25,000.00 |
| St. Christopher's, Kingsport | Sep-93 | 22,000.00 |
| St. Francis of Assisi, Ooltewah | Sep-94 | 45,000.00 |
| St. Thomas', Knoxville | Apr-94 | 3,000.00 |
| St. Luke's, Knoxville | Oct-94 | 15,000.00 |
| St. Joseph's, Sevierville | Oct-94 | 10,000.00 |
| Christ Church, Rugby | Oct-94 | 15,000.00 |
| St. Francis of Assisi, Ooltewah | Dec-94 | 85,000.00 |
| St. Michael and All Angels, Knoxville | Sep-95 | 6,000.00 |
| Christ Church, Chattanooga | Oct-95 | 20,000.00 |
| St. Thomas', Knoxville | May-96 | 2,100.00 |
| St. Mark's, Copperhill | May-96 | 5,000.00 |
| St. Mark's, Copperhill | Apr-97 | 17,500.00 |
| Dubose | Apr-97 | 1,000.00 |
| St. Timothy's, Kingsport | Apr-97 | 17,000.00 |
| St. Michael and All Angels, Knoxville | Sep-97 | 10,000.00 |
| St. Luke's School of Theology | Sep-97 | 5,000.00 |
| St. Barnabus Nursing Home | Sep-97 | 6,100.00 |
| Episcopal School of Knoxville | Dec-97 | 50,000.00 |
| Episcopate Committee (Approved in 1997) | 15,000.00 | |
| Rugby Committee | Mar-98 | 39,317.00 |
| Resurrection, Loudon | Mar-98 | 16,000.00 |
| St. Luke's, Knoxville | Mar-98 | 6,300.00 |
| St. Alban's, Hixson | Mar-98 | 40,000.00 |
| Episcopate Committee (Approved in 1997) | Sep-98 | 15,000.00 |
| Trinity Church, Gatlinburg | Sep-98 | 34,124.00 |
| Good Shepherd, Knoxville | Sep-99 | 25,000.00 |
| St. John's, Johnson City | Mar-00 | 50,000.00 |
| Good Samaritan, Knoxville | Mar-00 | 40,000.00 |
| Christ Church, Chattanooga | Mar-00 | 30,000.00 |
| St. Joseph's, Sevierville | Sep-00 | 35,000.00 |
| St. Andrew's, Harriman | Sep-00 | 10,000.00 |
| Total Grants | $1,042,127.00 |
|
|
||
| < Previous Page | Section 8 - Pages 5 - 6 | Next Page> |
| Source: Journal of The Seventeenth Annual Convention of The Diocese of East Tennessee, February 9-11, 2001. |
|
|
|
Home · Staff & Officers · Parishes · Youth · Calendar · Program Newspaper · Sermons · EFM · Legacy Society · Canons · BCP · Links The Episcopal Diocese of East Tennessee The Right Reverend Charles G. vonRosenberg, Bishop 401 Cumberland Ave. |
|
| Webmaster:
david@etdiocese.net www.etdiocese.net |